<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Relief Programs &#187; investments</title>
	<atom:link href="http://mortgagereliefprogram.org/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagereliefprogram.org</link>
	<description>Help with Monthly Mortgage Payments</description>
	<lastBuildDate>Wed, 08 Dec 2010 11:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Investments That Give Off Passive Income</title>
		<link>http://mortgagereliefprogram.org/2010/06/investments-that-give-off-passive-income/</link>
		<comments>http://mortgagereliefprogram.org/2010/06/investments-that-give-off-passive-income/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:14:02 +0000</pubDate>
		<dc:creator>Shaun Rosenberg</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[passive cash flow]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[passive income investments]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are getting close to retirement and you would like to figure out how to live off of your retirement savings one thing you can do is to put your money into some cash flowing investments and then simply live off of the passive income that they produce.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/06/investments-that-give-off-passive-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is The Stock Market Like A Random Walk</title>
		<link>http://mortgagereliefprogram.org/2010/06/why-is-the-stock-market-like-a-random-walk/</link>
		<comments>http://mortgagereliefprogram.org/2010/06/why-is-the-stock-market-like-a-random-walk/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:54:40 +0000</pubDate>
		<dc:creator>Sarah Cole</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[First of all, what is a random walk? The classic description of a random walk is the scenario of a drunk man who starts off at a lamp post. Over time, as the drunk starts walking, his veering in random directions make him drift away from the lamp post. This scenario is also known as the drunkard's walk. The idea illustrated here is that each time the drunk takes a step, he moves in a completely random direction from before.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/06/why-is-the-stock-market-like-a-random-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Alternative Mutual Funds</title>
		<link>http://mortgagereliefprogram.org/2010/05/stock-and-non-stock-mutual-funds/</link>
		<comments>http://mortgagereliefprogram.org/2010/05/stock-and-non-stock-mutual-funds/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:33:35 +0000</pubDate>
		<dc:creator>Warren Cheng</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Investors are fortunate to have a number of financial instruments at their disposal that generate returns far above traditional checking and savings accounts at the bank. A popular but non-liquid investment is the purchase of property which pays dividends in the form of rent. Another popular but commodified investment is gold or gold futures which are considered a safe haven during times of market turmoil. Perhaps the most popular in the United States today is stocks, in which some 50% of households participate either through direct investments or through their retirement accounts.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/05/stock-and-non-stock-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fare Well Drawing On The Wall Street Journal</title>
		<link>http://mortgagereliefprogram.org/2010/03/how-to-get-ahead-drawing-on-the-wall-street-journal/</link>
		<comments>http://mortgagereliefprogram.org/2010/03/how-to-get-ahead-drawing-on-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:35:34 +0000</pubDate>
		<dc:creator>Scott Plympton</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[global news]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In business and in life, one needs an edge to succeed. No matter what one undertakes, self-education is the trigger that set in motion a host of positive variables that lead to change.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/03/how-to-get-ahead-drawing-on-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etf Trading Strategies: The Secrets To A Successful Trade</title>
		<link>http://mortgagereliefprogram.org/2010/03/etf-trading-strategies-the-truth-behind-trading/</link>
		<comments>http://mortgagereliefprogram.org/2010/03/etf-trading-strategies-the-truth-behind-trading/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:19 +0000</pubDate>
		<dc:creator>Roger McBridge</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When you jump into the etf trading market its imperative that you have a set of etf trading strategies. This is imperative if you want to develop a good set of trading skills in the etf market. You can also purchase a book on etf trading strategies. There are so many things you can learn from reading what others have to say about trading and you can save a lot of time and money by learning from other people's experience.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/03/etf-trading-strategies-the-truth-behind-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments For Rent In Mississauga And How The Service Can Be The Big Difference.</title>
		<link>http://mortgagereliefprogram.org/2010/02/apartments-for-rent-in-mississauga-and-how-the-service-can-be-the-big-difference/</link>
		<comments>http://mortgagereliefprogram.org/2010/02/apartments-for-rent-in-mississauga-and-how-the-service-can-be-the-big-difference/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:23:12 +0000</pubDate>
		<dc:creator>Azwar Khalid</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The principles for service that works in the Real Estate business]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/02/apartments-for-rent-in-mississauga-and-how-the-service-can-be-the-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Trade Notes (ETNs)</title>
		<link>http://mortgagereliefprogram.org/2010/02/exchange-trade-notes-etns/</link>
		<comments>http://mortgagereliefprogram.org/2010/02/exchange-trade-notes-etns/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:54:13 +0000</pubDate>
		<dc:creator>Darrion Miller</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[financial products]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Exchange Traded Notes are the latest financial product to hit the street, and they are quite different from Exchanges Traded Funds. They may have a similar name, but ETNs are more risky than ETFs.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/02/exchange-trade-notes-etns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate&#8230;The Long Term Investment.</title>
		<link>http://mortgagereliefprogram.org/2010/01/real-estate-the-long-term-investment/</link>
		<comments>http://mortgagereliefprogram.org/2010/01/real-estate-the-long-term-investment/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:54:25 +0000</pubDate>
		<dc:creator>Doc Schmyz</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you heard these "bits of advice"????This is not a good time to look at property investment? Now is not a good time to invest in the stock market? Now is not a good time to buy oil futures? We have heard this from every "GURU" on the nightly news. Just because everyone is screaming it...does not make it true. Now is the time to go against the flow of popular opinion and buy an investment. The risk must, however, be a reasoned one and never spend the rent money on risky things.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2010/01/real-estate-the-long-term-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Anyone Know What Etf Trend Trading Is?</title>
		<link>http://mortgagereliefprogram.org/2009/12/can-etf-trend-trading-benefit-me-in-the-end/</link>
		<comments>http://mortgagereliefprogram.org/2009/12/can-etf-trend-trading-benefit-me-in-the-end/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:18:25 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Having a firm understanding of what etf trend trading is will help you make a smart decision when opting to obtain a fund as an investment tool for yourself. However, before you begin trading your etf you need to have a strong understanding about what the funds are and when they actually first made their impression on the stock market.]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2009/12/can-etf-trend-trading-benefit-me-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Know About ETF Trend Trading</title>
		<link>http://mortgagereliefprogram.org/2009/12/what-to-know-about-etf-trend-trading/</link>
		<comments>http://mortgagereliefprogram.org/2009/12/what-to-know-about-etf-trend-trading/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 10:23:44 +0000</pubDate>
		<dc:creator>Patrick Deaton</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[etf trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When it comes to exchange traded funds -- which are similar to mutual funds and how they operate -- there are different ways to make money in methods that they trade in. What to know about ETF trend trading, then, means that you'll learn how to work within an ETF trading system that does what is called "trend following."]]></description>
		<wfw:commentRss>http://mortgagereliefprogram.org/2009/12/what-to-know-about-etf-trend-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

